HPMP SECTORAL WORKING GROUPS MEETING
24-25 SEPTEMBER, 2009
Vigyan Bhawan, Maulana Azad Road, New Delhi
AGENDA
Day 1: THURSDAY, 24 SEPTEMBER 2009Venue : Hall No. 4, Vigyan Bhawan
| Registration | ||||
| 0900 – 0945 | Registration of Participants | |||
| 0945 – 1020 Inaugural Session | ||||
| 0945 – 0950 | Welcome Address | Dr. B. P. Nilaratna, Joint Secretary, Ministry of Environment and Forests (MoEF) | ||
| 0950 – 0955 | Introduction to the Sectoral Working Groups Meeting | Dr. A. Duraisamy, Director, Ozone Cell, MoEF | ||
| 0955 – 1005 | Keynote Address | Mr. K. Madhava Sarma, Former Executive Secretary, Ozone Secretariat, UNEP | ||
| 1005 – 1015 | Inaugural Address | Mr. J. M. Mauskar, Additional Secretary, MoEF | ||
| 1015 – 1020 | Vote of Thanks | Dr. A. Duraisamy, Director, Ozone Cell, MoEF | ||
| 1020 – 1100 | Coffee Break | |||
| Plenary Session – I: HCFC Scenario in IndiaChairman: Prof. R. S.Agarwal Member, Refrigerant Technical Options Committee (TEAP) | ||||
| 1100 – 1120 | Roadmap for Implementation of HCFC phase-out in India | Dr. A. Duraisamy, Dir., Ozone Cell | ||
| 1120 – 1140 | Overview of HCFC production sector in India | Mr. W. J. Samuel, Refrigerant Gas Manufacturers Association (REGMA) | ||
| 1140 – 1200 | Refrigeration and Air-Conditioning (RAC) Industry structure and current & future use of HCFCs in India | Mr. P. K. Mahindra, Refrigeration and Air-Conditioning Manufacturers Association (RAMA) | ||
| 1200 – 1220 | Foam manufacturing industry structure and current & future use of HCFCs in India | Mr. Mukesh Bhuta, Vice Chairman, Indian Polyurethane Association | ||
| 1220 – 1240 | Profile of Servicing sector & HCFC use in India | Mr. R. S. Iyer, Representative from Servicing Industry | ||
| 1240 – 1300 | Discussion | |||
| 1300 – 1400 | Lunch | |||
| Plenary Session – II: Policies, Regulations, Enforcement and Outreach Chairman: Mr. K. Madhava Sarma Former Executive Secretary, Ozone Secretariat | ||||
| 1400 – 1420 | ODS regulations in India | Mr. R. Srinivas, PMU, Ozone Cell | ||
| 1420 – 1440 | Policies, Regulations, Enforcement and Outreach | UNEP | ||
| 1440 – 1500 | MLF Guidelines for HCFC Phase-out in Article 5 Countries | UNDP | ||
| 1500 – 1530 | Discussion | |||
| 1530 – 1600 | Coffee Break | |||
| Plenary Session – III: HPMP Preparation in IndiaChairman: Dr. A. Duraisamy Director, Ozone Cell | ||||
| 1600 – 1615 | Overall HPMP preparation process | UNDP | ||
| 1615 – 1705 | Agency perspectives on sectoral strategies | UNDP, UNEP, UNIDO, GTZ, World Bank (10 min each) | ||
| 1705 – 1745 | Discussion and Formation of sectoral breakaway groups | Ozone Cell | ||
| 1745 | Closure of Day 1 | |||
| Sectoral Parallel Sessions A : RAC Sector ; B :Foam Sector ; C : RAC Servicing Sector | ||
| RAC Sector Convener: TBD by Sectoral Stake Holders | ||
| Sectoral Session – A I :Technology Scenario | ||
| 0930 – 1000 | Technology Trends | Refrigeration Industry Expert |
| 1000 – 1100 | Discussions on approaches for technology availability and selection considering environmental and occupational impacts | All Participants |
| 1100 – 1130 | Coffee Break | |
| Sectoral Session – A II : Phase-out Approaches and Costs | ||
| 1130 – 1215 | Phase-out approaches (prioritization of sub-sectors based on technology maturity, ease of conversion, etc) | All Participants |
| 1215 – 1300 | Review of cost scenarios | |
| 1300 – 1400 | Lunch | |
| Sectoral Session – A III : Policy, Enforcement and Awareness Needs (including Sectoral Action Plan) | ||
| 1400 – 1500 | Discussions on needs for designing appropriate and forward-looking sector-specific policies/regulations and awareness/communication actions | All Participants |
| 1500 – 1515 | Sectoral Action Plan and Milestones | All Participants |
| 1515 – 1530 | Coffee Break | |
| Venue : Hall No. 4, Vigyan Bhawan | ||
| Plenary Session – IV :Conclusions and Action Plans Chairman : Mr. J. M. Mauskar Additional Secretary, MoEF | ||
| 1530 – 1610 | Sectoral Group reports including future plans (10 min each) | Sectoral Conveners (RAC Sector, Foam Sector, RAC Servicing Sector) |
| 1610 – 1630 | Discussions/Suggestions on Sectoral Group reports | All Participants |
| 1630 – 1650 | National Action Plan and Milestones | Ozone Cell/UNDP |
| 1650 – 1700 | Concluding Remarks by the Chairman | |
| 1700 | Closure | |
| Sectoral Parallel Sessions A : RAC Sector ; B :Foam Sector ; C : RAC Servicing Sector | ||
| Foam Sector Convener: TBD by Sectoral Stake Holders | ||
| Sectoral Session – B I :Technology Scenario | ||
| 0930 – 1000 | Technology Trends | Foam Industry Expert |
| 1000 – 1100 | Discussions on approaches for technology availability and selection considering environmental and occupational impacts | All Participants |
| 1100 – 1130 | Coffee Break | |
| Sectoral Session – B II : Phase-out Approaches and Costs | ||
| 1130 – 1215 | Phase-out approaches (prioritization of sub-sectors based on technology maturity, ease of conversion, etc) | All Participants |
| 1215 – 1300 | Review of cost scenarios | |
| 1300 – 1400 | Lunch | |
| Sectoral Session – B III : Policy, Enforcement and Awareness Needs (including Sectoral Action Plan) | ||
| 1400 – 1500 | Discussions on needs for designing appropriate and forward-looking sector-specific policies/regulations and awareness/communication actions | All Participants |
| 1500 – 1515 | Sectoral Action Plan and Milestones | All Participants |
| 1515 – 1530 | Coffee Break | |
| Venue : Hall No. 4, Vigyan Bhawan | ||
| Plenary Session – IV :Conclusions and Action Plans Chairman : Mr. J. M. Mauskar Additional Secretary, MoEF | ||
| 1530 – 1610 | Sectoral Group reports including future plans (10 min each) | Sectoral Conveners |
| 1610 – 1630 | Discussions/Suggestions on Sectoral Group reports | All Participants |
| 1630 – 1650 | National Action Plan and Milestones | Ozone Cell/UNDP |
| 1650 – 1700 | Concluding Remarks by the Chairman | |
| 1700 | Closure | |
| Sectoral Parallel Sessions A : RAC Sector ; B :Foam Sector ; C : RAC Servicing Sector | ||
| RAC Servicing Sector Convener: TBD by Sectoral Stake Holders | ||
| Sectoral Session – C I :Technology Scenario | ||
| 0930 – 1015 | Lessons learnt and sharing experiences during CFC phase-out | All Participants |
| 1015 – 1100 | Discussions on specific challenges in the HCFC servicing sector | All Participants |
| 1100 – 1130 | Coffee Break | |
| Sectoral Session – C II : Phase-out Approaches and Costs | ||
| 1130 – 1230 | Discussions on approaches to address the Servicing sector and achieve reductions | All Participants |
| 1230 – 1300 | Review of cost scenarios | All Participants |
| 1300 – 1400 | Lunch | |
| Sectoral Session – C III : Policy, Enforcement and Awareness Needs (including Sectoral Action Plan) | ||
| 1400 – 1500 | Discussions on needs for designing appropriate and forward-looking sector-specific policies/regulations and awareness/communication actions | All Participants |
| 1500 – 1515 | Sectoral Action Plan and Milestones | All Participants |
| 1515 – 1530 | Coffee Break | |
| Venue : Hall No. 4, Vigyan Bhawan | ||
| Plenary Session – IV :Conclusions and Action Plans Chairman : Mr. J. M. Mauskar Additional Secretary, MoEF | ||
| 1530 – 1610 | Sectoral Group reports including future plans (10 min each) | Sectoral Conveners |
| 1610 – 1630 | Discussions/Suggestions on Sectoral Group reports | All Participants |
| 1630 – 1650 | National Action Plan and Milestones | Ozone Cell/UNDP |
| 1650 – 1700 | Concluding Remarks by the Chairman | |
| 1700 | Closure | |
