Training on substances that deplete the ozone layer for state government agencies and other stakeholders in JAIPUR, rAJASTHAN
Venue : Hotel Amer Clarke
Date : 12th – 13th, MARCH, 2007
PROGRAMME
| Time | Presentation/Topics | Resource Person(s) |
| Day – 1 | ||
| 10:00-11:00 | Registration | |
| 11:00-11:30 11:30-11:45 11:45-11:55 11:55-12:00 | Inauguration: Welcome Address Keynote Address Inaugural Address Vote of Thanks | Mr. Ashok Jain, Chairperson-RPCB Dr S Satapathy, NPM-SPPU, Ozone Cell, MOEF Sh. Virendra Singh, Member Secretary-RPCB Shri. R. Srinivas, Project Coordinator, PMU |
| 12:00-12:15 | Tea Break | |
| 12:15-12:30 | Session 1 : Ozone Layer Depletion | Rashid Ayub, MIS Coord. PMU |
| 12:30-13:00 | Session 2 : a) Implementation of Montreal Protocol b) National Obligation and Commitment to Montreal Protocol | Shri. R. Srinivas, Project Coordinator, PMU |
| 13:00-13:30 | Session 3 : National ODS Regulations and Licensing system | Dr. S. Satapathy, National Programme Manager, SPPU |
| 13:30-14:30 | Lunch | |
| 14:30-14:45 | Session 4 : Role of PMU | Mr. Amit Gulati, Audit Coordinator-PMU |
| 14:45-15:00 | Session 5 : Role of PMU | Mr. Rashid Ayub, MIS Coordinator-PMU |
| 15:00-15:30 | Session 6 Problem of illegal trade in ODS & Role of enforcement officers & stake holders in controlling illegal trade | NACEN |
| 15:30-15:45 | Tea Break | |
| 15:45-16:15 | Session 7 Practical Exercise on Identification | Resource persons |
| 16:15 – 16:30 | Wrap Up | Resource persons (Ozone Cell) |
| Day – 2 | ||
| 9:30 – 11:00 | Session 8 Group Exercise – Effective ways of enforcing ODS Rules and preventing illegal trade | R. Srinivas, Project Coordinator, PMU |
| 11:00 – 11:15 | Tea Break | |
| 11:15 – 12:30 | Session 9 Presentations of Group Exercise | Group Representatives |
| 12:30 – 13:00 | Feed back & Wrap Up | Shri. R. Srinivas, Ozone Cell |
| 13:00 – 14:00 | Lunch | |
