TRAINING ON SUBSTANCES THAT DEPLETE THE OZONE LAYER
FOR STATE GOVERNMENT AGENCIES
Venue:Hotel Pride, Ahmedabad, Gujarat
Date: 12th – 13th May, 2006
| Time | Presentation/Topics | Resource Person(s) |
| Day – 1 | ||
| 10:00 – 10:30 | Registration | |
| 10:30 – 10:35 | Welcome address | Dr.Kartikeya Sarabhai, Director, CEE |
| 10:35 – 10:45 | Introductory Remarks | Dr. A. Duraisamy, Director, Ozone Cell |
| 10:45 – 11:15 | Session 1: a) Implementation of Montreal Protocol (MP) in India b) National Obligation and Commitment to MP | R. Srinivas, Project Coordinator, Project Management Unit (PMU) for CFC |
| 11:15 – 11:45 | Tea Break | |
| 11:45 – 12:30 | Session 2: National ODS Regulations & : Licensing System | Dr. S. Satapathy, National Program Manager, SPPU-Foam |
| 12:30 -01:00 | Session 3 : Role of PMUs in phasing out ODS in India | N. Balaji, Consultant, PMU for CTC |
| 01:00 – 02:00 | Lunch | |
| 0 2:00 – 02:30 | Session 4 : Problem of illegal trade in ODS & Role of enforcement officers and stake holders in controlling illegal trade | K. M. Nair, National Academy of Customs, Excise and Narcotics (NACEN) |
| 02:30 – 03:00 | Tea Break | |
| 03:00 – 04:30 | Session 5 : Identification of ODS and ODS containing equipment and goods | K. M. Nair, National Academy of Customs, Excise and Narcotics (NACEN) |
| Day – 2 | ||
| 10:00 – 11:30 | Session 6 : Group Exercise- Effective ways of enforcing ODS Rules and preventing illegal trade | R. Srinivas, Project Coordinator, PMU for CFC |
| 11:130 – 12:00 | Tea Break | |
| 12:00 – 01:00 | Session 7: Presentations of Group Exercise | Group Representatives |
| 01:00 – 01:30 | Session8 : An attempt to make Gujarat Ozone friendly state | Centre for Environmental Education |
| 01:30 – 02:00 | Wrap Up and valedictory | Dr. A. Duraisamy, Director, Ozone Cell |
| Vote of Thanks | R. Srinivas, Project Coordinator, PMU for CFC | |
| 02:00 – 02:30 | Lunch | |
