59th Meeting of the Executive Committee
|
Reports List | ||
Document Number | Meeting Number | Languages |
UNEP/OzL.Pro/ExCom/59/1 | Provisional agenda | |
UNEP/OzL.Pro/ExCom/59/1/Add.1 | Addendum. Provisional Agenda | |
UNEP/OzL.Pro/ExCom/59/1/Add.2 | Annotated provisional agenda | |
UNEP/OzL.Pro/ExCom/59/2 | Secretariat activities | |
UNEP/OzL.Pro/ExCom/59/3 | Status of contributions and disbursements | |
UNEP/OzL.Pro/ExCom/59/4 | Report on balances and availability of resources | |
UNEP/OzL.Pro/ExCom/59/5 | 2009 business plans and annual tranche submission delays | |
UNEP/OzL.Pro/ExCom/59/5/ Add.1 | 2009 business plans and annual tranche submission delays | |
UNEP/OzL.Pro/ExCom/59/6 | Status of implementation of delayed projects and prospects of Article 5 countries in achieving compliance with the next | |
UNEP/OzL.Pro/ExCom/59/6 | COUNTRY PROGRAMME SECTORAL DATA | Ar |
UNEP/OzL.Pro/ExCom/59/7 | Updated model rolling three-year phase-out plan: 2010-2012 (decision 56/5) | |
UNEP/OzL.Pro/ExCom/59/8 | 2009 consolidated project completion report | |
UNEP/OzL.Pro/ExCom/59/8/Add.1 | 2009 consolidated project completion report | |
UNEP/OzL.Pro/ExCom/59/9 | Report on progress on the development of multi-year agreement tables | |
UNEP/OzL.Pro/ExCom/59/10 | Report on implementation of approved projects with specific reporting requirements | |
UNEP/OzL.Pro/ExCom/59/11 | Overview of issues identified during project review | |
UNEP/OzL.Pro/ExCom/59/11/Add.1 | Overview of issues identified during project review | |
UNEP/OzL.Pro/ExCom/59/12 | Bilateral cooperation | |
UNEP/OzL.Pro/ExCom/59/12/Add.1 | Addendum. Bilateral Cooperation | |
UNEP/OzL.Pro/ExCom/59/13 | UNDP’s work programme amendments for 2009 | |
UNEP/OzL.Pro/ExCom/59/14 | UNEP’s work programme amendments for 2009 | |
UNEP/OzL.Pro/ExCom/59/15 | UNIDO’s work programme amendments for 2009 | |
UNEP/OzL.Pro/ExCom/59/16 | World Bank’s work programme amendments for 2009 | |
UNEP/OzL.Pro/ExCom/59/17 | Compliance Assistance Programme (CAP) budget for 2010 | |
UNEP/OzL.Pro/ExCom/59/18 | 2010 core unit costs for UNDP, UNIDO and the World Bank | |
UNEP/OzL.Pro/ExCom/59/19 | Project proposal: Bahrain | |
UNEP/OzL.Pro/ExCom/59/20 | Project proposal: Benin | |
UNEP/OzL.Pro/ExCom/59/21 | Project proposal: Brazil | |
UNEP/OzL.Pro/ExCom/59/22 | Project proposal: Cape Verde | |
UNEP/OzL.Pro/ExCom/59/23 | Project proposals: China | |
UNEP/OzL.Pro/ExCom/59/23/Add.1 | Project proposals: China | Ar |
UNEP/OzL.Pro/ExCom/59/25 | Project proposal: Costa Rica | |
UNEP/OzL.Pro/ExCom/59/26 | Project proposal: Croatia | |
UNEP/OzL.Pro/ExCom/59/27 | Project proposal: Cuba | |
UNEP/OzL.Pro/ExCom/59/28 | Project proposal: Djibouti | |
UNEP/OzL.Pro/ExCom/59/29 | Project proposal: Democratic People’s Republic of Korea | |
UNEP/OzL.Pro/ExCom/59/30 | Project proposal: Dominican Republic | |
UNEP/OzL.Pro/ExCom/59/31 | Project proposal: Grenada | |
UNEP/OzL.Pro/ExCom/59/32 | Project proposal: Guatemala | |
UNEP/OzL.Pro/ExCom/59/33 | Project proposal: Guyana | |
UNEP/OzL.Pro/ExCom/59/34 | Project proposal: Honduras | |
UNEP/OzL.Pro/ExCom/59/35 | Project proposal: India | |
UNEP/OzL.Pro/ExCom/59/36 | Project proposal: Jordan | |
UNEP/OzL.Pro/ExCom/59/37 | Project proposal: Malaysia | |
UNEP/OzL.Pro/ExCom/59/38 | Project proposal: Mexico | |
UNEP/OzL.Pro/ExCom/59/38/Add.1 | Project proposal: Mexico | Ar |
UNEP/OzL.Pro/ExCom/59/39 | Project proposal: Mozambique | |
UNEP/OzL.Pro/ExCom/59/40 | Project proposal: Nigeria | |
UNEP/OzL.Pro/ExCom/59/41 | Project proposal: Qatar | |
UNEP/OzL.Pro/ExCom/59/42 | Project proposal: Seychelles | |
UNEP/OzL.Pro/ExCom/59/43 | Project proposal: Swaziland | |
UNEP/OzL.Pro/ExCom/59/44 | Project proposal: The former Yugoslav Republic of Macedonia | |
UNEP/OzL.Pro/ExCom/59/44 | Project proposal: The former Yugoslav Republic of Macedonia | |
UNEP/OzL.Pro/ExCom/59/45 | Project proposal: Tunisia | |
UNEP/OzL.Pro/ExCom/59/46 | Project proposal: Turkmenistan | |
UNEP/OzL.Pro/ExCom/59/47 | Project proposal: Uganda | |
UNEP/OzL.Pro/ExCom/59/48 | Project proposal: Viet Nam | |
UNEP/OzL.Pro/ExCom/59/49 | Country Programme: Somalia | |
UNEP/OzL.Pro/ExCom/59/50 | Report of the Production Sector Sub-group | Ar |
UNEP/OzL.Pro/ExCom/59/51 | Prioritization of HCFC phase-out technologies to minimize other impacts on the environment | |
UNEP/OzL.Pro/ExCom/59/51/Add.1 | Prioritization of HCFC phase-out technologies to minimize other impacts on the environment | |
UNEP/OzL.Pro/ExCom/59/52 | Analysis of new approaches on second-stage conversions, determination of cut-off date and other outstanding HCFC policy | |
UNEP/OzL.Pro/ExCom/59/53 | Institutional strengthening: Options for funding after 2010 | |
UNEP/OzL.Pro/ExCom/59/54 | Further concept paper for a special funding facility for additional income from loans and other sources (decision 58/37) | |
UNEP/OzL.Pro/ExCom/59/55 | 2008 final accounts | |
UNEP/OzL.Pro/ExCom/59/56 | Reconciliation of the accounts (decisions 57/38 and 58/39) | |
UNEP/OzL.Pro/ExCom/59/57 | Agreement between the UNEP as Treasurer of the Multilateral Fund and the Executive Committee | |
UNEP/OzL.Pro/ExCom/59/58 | Revised 2010, 2011 and proposed 2012 budgets of the Fund Secretariat | |
UNEP/OzL.Pro/ExCom/59/Inf. 1 | List of documents | Ar |
UNEP/OzL.Pro/ExCom/59/Inf.2 | Study on financing the destruction of unwanted ozone-depleting substances through the voluntary carbon market | Ar |
UNEP/OzL.Pro/ExCom/59/Inf.3 | Contribution of the Russian Federation to the Multilateral Fund | Ar |
UNEP/OzL.Pro/ExCom/59/Inf.4 | Identification of gaps in regional methyl bromide projects in Africa (decision 57/9(d)) | Ar |
