55th Executive Committee Meeting
|
Reports List | ||
Document Number | Meeting Number | Languages |
UNEP/OzL.Pro/ExCom/55/1 | Provisional agenda | |
UNEP/OzL.Pro/ExCom/55/1/Add.1 | Annotated provisional agenda | |
UNEP/OzL.Pro/ExCom/55/1/Add.2 | Annotated provisional agenda | |
UNEP/OzL.Pro/ExCom/55/2 | Secretariat activities | |
UNEP/OzL.Pro/ExCom/55/3 | Status of contributions and disbursements | |
UNEP/OzL.Pro/ExCom/55/4 | Report on balances and availability of resources | |
UNEP/OzL.Pro/ExCom/55/5 | 2008 business plans and annual tranche submission delays | |
UNEP/OzL.Pro/ExCom/55/5/Add.1 | Addendum. 2008 business plans and annual tranche submission delays | |
UNEP/OzL.Pro/ExCom/55/6 | Status on implementation of delayed projects and prospects of A5 countries in achieving compliance with …….. | |
UNEP/OzL.Pro/ExCom/55/7 | Report on standardization of annual work programmes, progress and verification reports of multi-year agreements … | |
UNEP/OzL.Pro/ExCom/55/8 | Desk study on the evaluation of terminal phase-out management plans (TPMPs) | |
UNEP/OzL.Pro/ExCom/55/9 | Consolidated progress report as at 31 December 2007 | |
UNEP/OzL.Pro/ExCom/55/10 | Progress report of bilateral cooperation as at 31 December 2007 | |
UNEP/OzL.Pro/ExCom/55/11 | Progress report of UNDP as at 31 December 2007 | |
UNEP/OzL.Pro/ExCom/55/12 | Progress report of UNEP as at 31 December 2007 | |
UNEP/OzL.Pro/ExCom/55/13 | Progress report of UNIDO as at 31 December 2007 | |
UNEP/OzL.Pro/ExCom/55/14 | Progress report of the World Bank as at 31 December 2007 | |
UNEP/OzL.Pro/ExCom/55/14/Corr.1 | Progress report of the World Bank as at 31 December 2007 | |
UNEP/OzL.Pro/ExCom/55/15 | Evaluation of implementation of 2007 business plans | |
UNEP/OzL.Pro/ExCom/55/16 | Report on implementation of approved projects with specific reporting requirements | |
UNEP/OzL.Pro/ExCom/55/17 | Overview of issues identified during project review | |
UNEP/OzL.Pro/ExCom/55/18 | Bilateral cooperation | |
UNEP/OzL.Pro/ExCom/55/18/Add.1 | Bilateral cooperation | |
UNEP/OzL.Pro/ExCom/55/18/Add.2 | Bilateral cooperation | Ar |
UNEP/OzL.Pro/ExCom/55/18/Add.3 | Bilateral cooperation | Ar |
UNEP/OzL.Pro/ExCom/55/19 | Amendments to UNDP work programme for 2008 | |
UNEP/OzL.Pro/ExCom/55/19/Add.1 | Amendments to UNDP work programme for 2008 | Ar |
UNEP/OzL.Pro/ExCom/55/19/Add.2//Rev.1 | Amendments to the UNDP work programme for 2008 | Ar |
UNEP/OzL.Pro/ExCom/55/20 | Amendments to UNEP work programme for 2008 | |
UNEP/OzL.Pro/ExCom/55/20/Add.1 | Amendments to UNEP work programme for 2008 | Ar |
UNEP/OzL.Pro/ExCom/55/21 | Amendments to UNIDO work programme for 2008 | |
UNEP/OzL.Pro/ExCom/55/21/Add.1 | Amendments to UNIDO work programme for 2008 | Ar |
UNEP/OzL.Pro/ExCom/55/21/Add.2 | Amendments to the UNIDO work programme for 2008 | Ar |
UNEP/OzL.Pro/ExCom/55/22 | Amendments to the World Bank work programme for 2008 | |
UNEP/OzL.Pro/ExCom/55/22/Add.1 | Amendments to the World Bank work programme for 2008 | |
UNEP/OzL.Pro/ExCom/55/22/Add.2 | Amendments to the World Bank work programme for 2008 | Ar |
UNEP/OzL.Pro/ExCom/55/23 | Project proposal: Benin | |
UNEP/OzL.Pro/ExCom/55/24 | Project proposal: Burundi | |
UNEP/OzL.Pro/ExCom/55/25 | Project proposal: Central African Republic | |
UNEP/OzL.Pro/ExCom/55/26 | Project proposal: Chile | |
UNEP/OzL.Pro/ExCom/55/27 | Project proposal: China | |
UNEP/OzL.Pro/ExCom/55/28 | Project proposal: Costa Rica | |
UNEP/OzL.Pro/ExCom/55/29 | Project proposal: Korea, Democratic People’s Republic of | |
UNEP/OzL.Pro/ExCom/55/30 | Project proposal: Grenada | |
UNEP/OzL.Pro/ExCom/55/31 | Project proposal: Guinea | |
UNEP/OzL.Pro/ExCom/55/32 | Project proposal: Honduras | |
UNEP/OzL.Pro/ExCom/55/33 | Project proposals: India | |
UNEP/OzL.Pro/ExCom/55/34 | Project proposal: Kyrgyzstan | |
UNEP/OzL.Pro/ExCom/55/35 | Project proposal: Lebanon | |
UNEP/OzL.Pro/ExCom/55/36 | Project proposal: Malaysia | |
UNEP/OzL.Pro/ExCom/55/37 | Project proposal: Nepal | |
UNEP/OzL.Pro/ExCom/55/38 | Project proposal: Peru | |
UNEP/OzL.Pro/ExCom/55/38/Add.1 | Addendum. Project proposal: Peru | |
UNEP/OzL.Pro/ExCom/55/39 | Project proposal: Seychelles | |
UNEP/OzL.Pro/ExCom/55/40 | Project proposal: Thailand | |
UNEP/OzL.Pro/ExCom/55/41 | Project proposal: Uganda | |
UNEP/OzL.Pro/ExCom/55/42 | Project proposal: Viet Nam | |
UNEP/OzL.Pro/ExCom/55/43 | Project proposal: Yemen | |
UNEP/OzL.Pro/ExCom/55/43/Add.1 | Addendum. Project proposal: Yemen | |
UNEP/OzL.Pro/ExCom/55/44 | Country programme update: Islamic Republic of Iran | |
UNEP/OzL.Pro/ExCom/55/45 | Further elaboration and analysis of issues pertaining to the phase-out of HCFC Production Sector (decision 53/37(g)) | |
UNEP/OzL.Pro/ExCom/55/47 | Revised analysis of relevant cost considerations surrounding the financing of HCFC phase out | |
UNEP/OzL.Pro/ExCom/55/48 | Assessment of the administrative costs required for the 2009-2011 triennium (follow up to decisions 50/27, 51/38 & 54/42 | |
UNEP/OzL.Pro/ExCom/55/50 | CTC use as feedstock and process agents, and the co production of CTC in Article 5 countries (decisions 51/36 and 52/44) | |
UNEP/OzL.Pro/ExCom/55/51 | Reconciliation of 2006 accounts (follow-up to decision 54/41(b)) | |
UNEP/OzL.Pro/ExCom/55/52 | 2007 provisional financial statements | |
UNEP/OzL.Pro/ExCom/55/Inf.1 | List of documents | Ar |
UNEP/OzL.Pro/ExCom/55/Inf.1/Add.1 | Addendum. List of documents | Ar |
UNEP/OzL.Pro/ExCom/55/53 | Report of the 55th Meeting of the Executive Commitee | |
UNEP/OzL.Pro/ExCom/55/53/Corr.1 | Report of the 55th Meeting of the Executive Commitee | |
UNEP/OzL.Pro/ExCom/55/53/Corr.2 | Report of the 55th Meeting of the Executive Commitee | |
