Wednesday, 17 January 2018
VENUE: Jacaranda Hall, Convention Centre, India Habitat Centre Lodhi Road New Delhi-110003
AGENDA
|
09.00 – 1000 |
Registration |
||
|
|
|||
|
10.00 – 10.20 |
Welcome and Introduction to National Cooling Action Plan for India (NACP) |
Shri Gyanesh Bharti, , Joint Secretary, Ministry of Environment, Forest and Climate Change (MoEFCC) |
|
|
10.20 – 10.35 |
Opening address |
Shri A.K Jain, Additional Secretary, MoEFCC |
|
| 10.35 – 10.45 | Vote of Thanks |
Dr. Amit Love, Joint Director, Ozone Cell, MoEFCC |
|
|
10.45– 11.30 |
Session I |
|
|
|
|
Production sector covering HCFC, HFC Refrigerants and Blowing Agents. | Dr. B. Narasaiah,
Chief Scientist, CSIR – Indian Institute of Chemical Technology |
|
|
Space cooling: Building Sector & Energy Efficiency |
Dr. Satish Kumar, Executive Director
Alliance for Energy Efficient Economy |
||
|
Energy Efficiency: Role of the Foam Sector |
|||
| 11.30 – 12.00 | Tea/Coffee Break | ||
| 12.00 – 13.00 | Session II | ||
| Standards and labelling | Mr. Saurabh Diddi, Director, Bureau of Energy Efficiency | ||
| Bulk Procurement of Super-Efficient RAC equipment | Mr. Saurabh Kumar, Managing Director, Energy Efficiency Services Ltd. | ||
| Air conditioning across Residential, Commercial & Industrial applications | Mr. J.M. Bhambure, Chairman, ODS Committee, Refrigeration and Air-conditioning Manufacturers Association. | ||
| Air conditioning across the Transport Sectors including Mobile (MAC), Bus and Train systems | Shri Rakesh Tuteja, Automobile Components Manufacturers Association | ||
| 13.00– 14.00 | Lunch | ||
| 14.00 – 15.00 | Session III | ||
| Cold Chain Sector | Shri Pawanexh Kohli, CEO, National Centre for Cold Chain Development | ||
| India’s Mission innovation & the innovation eco system | Shri Sanjay Bajpai, Advisor, Department of Science and Technology, Government of India | ||
| Natural refrigerants and Standards | Shri Chandra Bhushan, Deputy Director General, Centre for Science and Environment | ||
| Needs of RAC Servicing Sector | Dr. Vaibhav Chaturvedi, Fellow Council for Energy, Environment and Water | ||
| 15.00 – 15.30 | Tea/Coffee Break | ||
| 15.30 – 16.30 | Session IV | ||
| Certification of RAC Service technicians | Mr. A. Balamurugan Electronics Skill Sector Council of India. | ||
| Policy options and trajectories | Prof Amit Garg Indian Institute of Management, Ahmedabad. | ||
| Quantification of atmospheric loading | Prof Satheesh Centre for Atmospheric and Ocean Studies Indian Institute of Science. | ||
| Holistic gains for India: The EEE Opportunity through the Kigali Amendment | Shri Karan Mangotra, Fellow The Energy and Resources Institute | ||
| 16.30 – 16.45 | Session V | ||
| Summary and Concluding Remarks | MoEFCC | ||
| 16.45 – 17.00 | Coffee / Tea | ||
