57th Meeting
|
Reports List | ||
Document Number | Meeting Number | Languages |
UNEP/OzL.Pro/ExCom/57/1 | Provisional agenda | |
UNEP/OzL.Pro/ExCom/57/1/Add.1/Rev.1 | Annotated provisional agenda | |
UNEP/OzL.Pro/ExCom/57/2 | Secretariat activities | |
UNEP/OzL.Pro/ExCom/57/3 | Status of contributions and disbursements | |
UNEP/OzL.Pro/ExCom/57/4 | Report on balances and availability of resources | |
UNEP/OzL.Pro/ExCom/57/5 | Financial planning for 2009-2011 | |
UNEP/OzL.Pro/ExCom/57/6 | Status on implementation of delayed projects and prospects of A5 countries in achieving compliance with the next …. | |
UNEP/OzL.Pro/ExCom/57/7 | Consolidated business plan of the Multilateral Fund and consideration of the updated model rolling three-year phase-out | |
UNEP/OzL.Pro/ExCom/57/8 | Bilateral agencies business plans for the years 2009-2011 | |
UNEP/OzL.Pro/ExCom/57/9 | UNDP business plan for the years 2009-2011 | |
UNEP/OzL.Pro/ExCom/57/10 | UNEP business plan for the years 2009-2011 | |
UNEP/OzL.Pro/ExCom/57/11 | UNIDO business plan for the years 2009-2011 | |
UNEP/OzL.Pro/ExCom/57/12 | The World Bank business plan for the years 2009-2011 | |
UNEP/OzL.Pro/ExCom/57/13 | Report on the existing terms of reference and how the evaluation functions in similar institutions are organized .. | |
UNEP/OzL.Pro/ExCom/57/14 | Annual tranche submission delays | |
UNEP/OzL.Pro/ExCom/57/15 | Report on implementation of approved projects with specific reporting requirements | |
UNEP/OzL.Pro/ExCom/57/16 | Overview of issues identified during project review | |
UNEP/OzL.Pro/ExCom/57/16/Add.1 | Overview of issues identified during project review | |
UNEP/OzL.Pro/ExCom/57/17 | Bilateral cooperation | |
UNEP/OzL.Pro/ExCom/57/18 | 2009 Work programme of UNDP | |
UNEP/OzL.Pro/ExCom/57/19 | 2009 Work programme for UNEP | |
UNEP/OzL.Pro/ExCom/57/20 | 2009 Work programme for UNIDO | |
UNEP/OzL.Pro/ExCom/57/21 | 2009 Work programme for the World Bank | |
UNEP/OzL.Pro/ExCom/57/22 | Project proposal: Argentina | |
UNEP/OzL.Pro/ExCom/57/23 | Project proposal: Bangladesh | |
UNEP/OzL.Pro/ExCom/57/24 | Project proposal: Belize | |
UNEP/OzL.Pro/ExCom/57/25 | Project proposal: Bolivia | |
UNEP/OzL.Pro/ExCom/57/26 | Project proposal: Botswana | |
UNEP/OzL.Pro/ExCom/57/27 | Project proposal: Cambodia | |
UNEP/OzL.Pro/ExCom/57/28 | Project proposal: Chad | |
UNEP/OzL.Pro/ExCom/57/29 | Project proposal: China | |
UNEP/OzL.Pro/ExCom/57/29/Add.1 | Project proposal: China | |
UNEP/OzL.Pro/ExCom/57/30 | not issued | Ar |
UNEP/OzL.Pro/ExCom/57/31 | Project proposal: Democratic Republic of the Congo | |
UNEP/OzL.Pro/ExCom/57/32 | not issued | Ar |
UNEP/OzL.Pro/ExCom/57/33 | Project proposal: El Salvador | |
UNEP/OzL.Pro/ExCom/57/34 | Project proposals: Equatorial Guinea | |
UNEP/OzL.Pro/ExCom/57/35 | Project proposal: Gabon | |
UNEP/OzL.Pro/ExCom/57/36 | Project proposal: Gambia | |
UNEP/OzL.Pro/ExCom/57/37 | Project proposal: Iran, Islamic Republic of | |
UNEP/OzL.Pro/ExCom/57/38 | Project proposal: Iraq | |
UNEP/OzL.Pro/ExCom/57/39 | Project proposal: Kenya | |
UNEP/OzL.Pro/ExCom/57/40 | Project proposal: Korea, The Democratic People’s Republic of | |
UNEP/OzL.Pro/ExCom/57/41 | Project proposal: Liberia | |
UNEP/OzL.Pro/ExCom/57/42 | Project proposal: Malawi | |
UNEP/OzL.Pro/ExCom/57/43 | Project proposal: Mali | |
UNEP/OzL.Pro/ExCom/57/44 | Project proposal: Mauritania | |
UNEP/OzL.Pro/ExCom/57/45 | Project proposal: Nepal | |
UNEP/OzL.Pro/ExCom/57/46 | Project proposal: Nigeria | |
UNEP/OzL.Pro/ExCom/57/47 | Project proposal: Oman | |
UNEP/OzL.Pro/ExCom/57/48 | Project proposal: Rwanda | |
UNEP/OzL.Pro/ExCom/57/49 | Project proposal: Samoa | |
UNEP/OzL.Pro/ExCom/57/50 | Project proposal: Sao Tome and Principe | |
UNEP/OzL.Pro/ExCom/57/51 | Project proposal: Senegal | |
UNEP/OzL.Pro/ExCom/57/52 | Project proposal: Sierra Leone | |
UNEP/OzL.Pro/ExCom/57/53 | Project proposal: Thailand | |
UNEP/OzL.Pro/ExCom/57/54 | Project proposal: Togo | |
UNEP/OzL.Pro/ExCom/57/55 | Project proposal: Venezuela, Bolivarian Republic of | |
UNEP/OzL.Pro/ExCom/57/56 | Project proposal: Zambia | |
UNEP/OzL.Pro/ExCom/57/57 | Project proposal: Zimbabwe | |
UNEP/OzL.Pro/ExCom/57/58 | Country programme: Equatorial Guinea | |
UNEP/OzL.Pro/ExCom/57/59 | Prioritization of HCFC phase-out technologies to minimize other impacts on the environment | |
UNEP/OzL.Pro/ExCom/57/60 | Second-stage conversions and determination of cut-off date for installation of HCFC-based manufacturing equipment | |
UNEP/OzL.Pro/ExCom/57/61 | Further elaboration and analysis of issues pertaining to the phase-out of HCFC production sector (decision 56/64(a) and | |
UNEP/OzL.Pro/ExCom/57/62 | Summary of information publicly available on relevant elements of the operation of the clean development mechanism and t | |
UNEP/OzL.Pro/ExCom/57/63 | Institutional strengthening beyond 2010: funding and levels (decision 53/39) | |
UNEP/OzL.Pro/ExCom/57/64 | Facility for additional income from loans and other sources (decision 55/2) | |
UNEP/OzL.Pro/ExCom/57/65 | Reconciliation of 2006 and 2007 accounts (decision 56/67) | |
UNEP/OzL.Pro/ExCom/57/66 | Operation of the Executive Committee (decision 54/43) | |
UNEP/OzL.Pro/ExCom/57/67 | Report on the request from the Twentieth Meeting of the Parties to the Montreal Protocol on status of agreements to conv | |
UNEP/OzL.Pro/ExCom/57/68 | Report of the production sector sub-group | Ar |
UNEP/OzL.Pro/ExCom/57/69 | Report of the Fifty-seventh Meeting of the Executive Committee | |
UNEP/OzL.Pro/ExCom/57Inf.1 | List of documents | Ar |
Addendum. List of documents | UNEP/OzL.Pro/ExCom/57Inf.1 | Ar |
UNEP/OzL.Pro/ExCom/57Inf.2 | Report to the OEWG on the progress made in reducing emissions of controlled substances from process-agent uses | Ar |
