Bangkok, United Nations Conference Centre, 1st – 5th Jul 2019
41st
Meeting of the Open-ended Working Group of the Parties to the Montreal Protocol
Vienna, 11th – 14th Jul 2018
40th
Meeting of the Open-ended Working Group of the Parties to the Montreal Protocol
Bangkok, 10th Jul 2017
Workshop on the safety standards relevant to the safe use of low-GWP
alternatives to HFCs
Bangkok,Thailand,11th – 14th Jul 2017
39th
Meeting of the Open-ended Working Group of the Parties to the Montreal Protocol
Kigali, Rwanda, 8th Oct 2016
Resumed 38th Meeting of the Open-ended Working Group of the Parties to the Montreal
Protocol
Vienna, Austria, 18th – 21st Jul 2016
38th
Meeting of the Open-ended Working Group of the Parties to the Montreal Protocol
Reports of Open-Ended Working Group Meetings of the Parties to the Montreal Protocol (OEWG)
| Meeting | Location | Date(s) | Reports | |||||
|---|---|---|---|---|---|---|---|---|
| 37thOEWG | Geneva, Switzerland | 4th – 8th Apr 2016 | Ar![]() ![]() | Ch![]() ![]() | En![]() ![]() | Fr![]() ![]() | Ru![]() ![]() | Sp![]() ![]() |
| 36thOEWG – Resumed | Dubai, United Arab Emirates | 29th – 30th Oct 2015 | Ar![]() ![]() | Ch![]() ![]() | En![]() ![]() | Fr![]() ![]() | Ru![]() ![]() | Sp![]() ![]() |
| 36th OEWG | Paris, France | 20th – 24th Jul 2015 | Ar ![]() | Ch ![]() | En ![]() ![]() | Fr ![]() ![]() | Ru ![]() | Sp ![]() |
| 35th OEWG | Bangkok, Thailand | 22nd – 24th Apr 2015 | Ar ![]() ![]() | Ch ![]() ![]() | En![]() ![]() | Fr![]() ![]() | Ru![]() ![]() | Sp![]() ![]() |
| WORKSHOP-HFCs | Bangkok, Thailand | 20th – 21st Apr 2015 | Ar![]() ![]() ![]() ![]() | Ch![]() ![]() ![]() ![]() | En![]() ![]() ![]() ![]() | Fr![]() ![]() ![]() ![]() | Ru![]() ![]() ![]() ![]() | Sp![]() ![]() ![]() ![]() |
| 34th OEWG | Paris, France | 14th – 18th Jul 2014 | Ar ![]() ![]() | Ch![]() ![]() | En![]() ![]() | Fr![]() ![]() | Ru![]() ![]() | Sp![]() ![]() |
| 33rd OEWG | Bangkok, Thailand | 24th – 28th Jun 2013 | Ar![]() ![]() | Ch![]() ![]() | En![]() ![]() | Fr![]() ![]() | Ru![]() ![]() | Sp![]() ![]() |
| 32nd OEWG | Bangkok, Thailand | 23rd – 27th Jul 2012 | Ar![]() ![]() | Ch![]() ![]() | En![]() ![]() | Fr![]() ![]() | Ru![]() ![]() | Sp![]() ![]() |
| 31st OEWG | Montreal, Canada | 1st – 5th Aug 2011 | ||||||
| 30th OEWG | Geneva, Switzerland | 15th – 18th Jun 2010 | Ar![]() ![]() | Ch![]() ![]() | Fr![]() ![]() | Ru![]() ![]() | Sp![]() ![]() | |
| 29th OEWG | Geneva, Switzerland | 15th – 18th Jul 2009 | Ar![]() ![]() | Ch![]() ![]() | Fr![]() ![]() | Ru![]() ![]() | Sp![]() ![]() | |
| 28th OEWG | Bangkok, Thailand | 7th – 11th Jul 2008 | ||||||
| 27th OEWG | Nairobi, Kenya | 4th – 7th Jun 2007 | ||||||
| 26th OEWG | Montreal, Canada | 3rd – 6th Jul 2006 | ||||||
| 25th OEWG | Montreal, Canada | 27th – 30th Jun 2005 | Ar![]() ![]() | |||||
| 24th OEWG | Geneva, Switzerland | 13th – 16th Jul 2004 | ||||||
| 23rd OEWG | Montreal, Canada | 7th – 11th Jul 2003 | ||||||
| 22nd OEWG | Montreal, Canada | 23rd – 25th Jul 2002 | ||||||
| 21st OEWG | Montreal, Canada | 24th – 26th Jul 2001 | ||||||
| 20th OEWG | Geneva, Switzerland | 11th – 13th Jul 2000 | Ar | Ch | En | Fr | Ru | Sp |
| 19th OEWG | Geneva, Switzerland | 15th – 18th Jun 1999 | Ar | Ch | En | Fr | Ru | Sp |
| 18th OEWG | Cairo, Egypt | 18th – 20th Nov 1998 | Ar | Ch | En | Fr | Ru | Sp |
| 17th OEWG | Geneva, Switzerland | 7th – 9th Jul 1998 | Ar | Ch | En | Fr | Ru | Sp |
| 16th OEWG | Montreal, Canada | 9th – 15th Sep 1997 | Ar | Ch | En | Fr | Ru | Sp |
| 15th OEWG | Nairobi, Kenya | 3rd – 6th Jun 1997 | Ar | Ch | En | Fr | Ru | Sp |
| 14th OEWG | San Jose, Costa Rica | 19th – 26th Nov 1996 | En | |||||
| 13th OEWG | Geneva, Switzerland | 26th – 29th Aug 1996 | Ar | Ch | En | Fr | Ru | Sp |
| 12th OEWG | Geneva, Switzerland | 28th Aug – 1st Sep 1995 | Ar | Ch | En | Fr | Ru | Sp |
| 11th OEWG | Nairobi, Kenya | 8th – 12th May 1995 | Ar | Ch | En | Fr | Ru | Sp |
| 10th OEWG | Nairobi, Kenya | 5th – 8th Jul 1994 | Ch | En | Fr | Sp | ||
| 9th OEWG | Geneva, Switzerland | 30th Aug – 1st Sep 1993 | Ar | Ch | En | Fr | Ru | Sp |
| 8th OEWG | Copenhagen, Denmark | 17th – 20th Nov 1992 | Ar | Ch | En | Fr | Ru | Sp |
| 7th OEWG | Geneva, Switzerland | 8th – 17th Jul 1992 | Ar | Ch | En | Fr | Ru | Sp |
| 6th OEWG | Geneva, Switzerland | 6th – 15th Apr 1992 | Ar | Ch | En | Fr | Ru | Sp |
| 5th OEWG | Nairobi, Kenya | 3rd – 5th Dec 1990 | Ar | Ch | En | Fr | Ru | Sp |
| 4th OEWG | London, United Kingdom | 20th – 29th Jun 1990 | Ar | Ch | En | Fr | Ru | Sp |
| 3rd OEWG – 2nd session | Geneva, Switzerland | 9th – 11th May 1990 | Ar | Ch | En | Fr | Ru | Sp |
| 3rd OEWG – 1st session | Geneva, Switzerland | 8th – 14th Mar 1990 | Ar | Ch | En | Fr | Ru | Sp |
| 2nd OEWG – 2nd session | Geneva, Switzerland | 26th Feb – 5th Mar 1990 | Ar | Ch | En | Fr | Ru | Sp |
| 2nd OEWG – 1st session | Geneva, Switzerland | 13th – 17th Nov 1989 | Ch | En | Fr | Ru | Sp | |
| 1st OEWG – 3rd session | Geneva, Switzerland | 18th – 22nd Sep 1989 | Ar | Ch | En | Fr | Ru | Sp |
| 1st OEWG – 2nd session | Nairobi, Kenya | 28th Aug – 5th Sep 1989 | Ar | Ch | En | Ru | ||
| 1st OEWG – 1st session | Nairobi, Kenya | 21st – 25th Aug 1989 | Ar | Ch | En | Fr | Ru | Sp |


