INDO-US WORKSHOP ON HYDROFLUOROCARBONS (HFCs)
18th FEBRUARY, 2011
VENUE: Banquet Hall, Hotel Ashok, 50-B, Chanakyapuri, New Delhi, INDIA
AGENDA
| Registration | ||||
| 0900 – 1000 | Registration of Participants | |||
| 1000 – 1045Inaugural Session | ||||
| 1000 – 1010 | Welcome | Shri J. M. Mauskar, Special Secretary, MoEF | ||
| 1010 – 1020 | Address | Mr. Marco Gonzalez, Executive Secretary, Ozone Secretariat | ||
| 1020 – 1030 | Keynote Address | Mr. Daniel Alan Reifsnyder, Deputy Assistant Secretary, US Dept. of State | ||
| 1030 – 1040 | Inaugural Address | Hon’ble Minister of State for Environment and Forests (Independent Charge), Mr. Jairam Ramesh | ||
| 1040 – 1045 | Vote of Thanks | Mr. Daniel Alan Reifsnyder, Deputy Assistant Secretary, US Dept. of State | ||
| 1045 – 1100 | Coffee Break | |||
| Session – I: Montreal Protocol / Kyoto Protocol | Co-Chairs: Mr. Daniel A. Reifsnyder, U.S. Department of State / Shri J. M. Mauskar, Special Secretary, MoEF | |||
| 1100 – 1110 | Addressing HFC consumption under the Montreal Protocol | Dr. John E. Thompson, Deputy Director, U.S. Department of State | ||
| 1110 – 1120 | Overview of US Domestic Approaches | Ms. Cindy Newberg, Branch Chief, U.S. Environmental Protection Agency | ||
| 1120 – 1130 | NGO Perspective | Mr. David Doniger, Natural Resources Defense Council | ||
| 1130 – 1140 | Mechanisms under the Kyoto Protocol | Mr. Manu Mudgal, Bureau of Energy Efficiency, Ministry of Power | ||
| 1140 – 1150 | India’s Perspective on Vienna Convention and the Montreal Protocol | Dr. B. P. Nilaratna, Joint Secretary, MoEF | ||
| 1150 – 1210 | Discussion | |||
| Session – II: Technical Options for Refrigeration Sector | Co-Chairs:Mr. Jorge Dieguez,DuPont / Prof. S.K. Mukherjee, Ozone Cell, MoEF | |||
| 1210 – 1225 | Technical Options for Commercial Refrigeration | Mr. Alex Pachai, Johnson Controls, USA | ||
| 1225 – 1240 | Technical Options for Transport Refrigeration | Mr. Kishor Patil, Ingersoll Rand, USA | ||
| 1240 – 1255 | Technical Options for Large Chillers | Mr. Kishor Patil, Ingersoll Rand, USA | ||
| 1255 – 1315 | Discussion | |||
| 1315 – 1400 | Lunch | |||
| Session – III: Technical Options forAir-Conditioning Sector | Co-Chairs:Mr. Dave Stirpe, Alliance for Responsible Atmospheric Policy /Dr. B. P. Nilaratna, Joint Secretary, MoEF | |||
| 1400 – 1415 | Technical Options to HCFCs for Unitary Air-Conditioning Systems | Mr. Robert Wilkins, Danfoss, and Mr. Mark Stanga, Daikin/McQuay | ||
| 1415 – 1430 | Indian Industry Perspective on Alternatives to HCFCs for Air-Conditioning Sector | Mr. P. K. Mahindra, Refrigeration and Air-Conditioning Manufacturers Association (RAMA) | ||
| 1430 – 1445 | Technical Options to HFCs for Motor Vehicle Air-Conditioning Systems | Mr. Dave Godwin, U.S. Environmental Protection Agency | ||
| 1445 – 1500 | Indian Industry Perspective on Alternatives to HFCs for Mobile Air Conditioning | Mr. R. P. Gupta, Automotive Component Manufacturers Association (ACMA) | ||
| 1500 – 1515 | Discussion | |||
| 1515 – 1530 | Coffee Break | |||
| Session – IV: Technical Options for Foam and MDIs | Co-Chairs:Ms. Cindy Newberg, U.S. Environmental Protection Agency /Dr. A. Duraisamy, Director, Ozone Cell, MoEF | |||
| 1530 – 1545 | Technical Options for Foam Sector | Mr. Rajiv Singh, Honeywell | ||
| 1545 – 1600 | Domestic Refrigeration and Appliances | Mr.Tom Cantania, Whirlpool | ||
| 1600 – 1615 | Indian Industry Perspective on Alternatives to HCFCs for Foam Sector | Mr. G. Ramachandran, Indian Polyurethane Association (IPUA) | ||
| 1615 – 1630 | Indian Industry Perspective on Alternatives to HFCs for Metered Dose Inhalers (MDIs) | Mr. Kiran Rote, MDI Manufacturer | ||
| 1630 – 1645 | Discussion | |||
| Session – V: Production Sector | Co-Chairs:Mr. David Doniger, Natural Resources Defense Council/Shri J. M. Mauskar, Special Secretary, MoEF | |||
| 1645 – 1705 | US Production Sector-Perspective on HFCs | Mr. Mac McFarland, DuPont | ||
| 1705 – 1725 | Indian Production Sector Perspective on HFCs | Mr. Roop Salhotra, Refrigerant Manufacturers Association (REGMA) | ||
| 1725 – 1745 | Discussion and Concluding Remarks | |||
| 1745 | Closure of the Workshop | |||
