STAKEHOLDERS WORKSHOP ON HCFC PHASE-OUT MANAGEMENT PLAN (HPMP)
21-22 October 2011, Ashok Hotel, New Delhi
AGENDA
Day 1: Friday 21 October 2011| REGISTRATION | |||
| 0900 – 1000 | Registration of Participants | ||
| INAUGURAL SESSION | |||
| 1000 – 1005 | Welcome Address | Dr. A. Duraisamy, Director, Ozone Cell, Ministry of Environment and Forests (MOEF) | |
| 1005 – 1015 | Opening Statement | Dr. Suely Carvalho, Chief, Montreal Protocol/Chemicals UNDP, New York | |
| 1015 – 1030 | Inaugural Address | Dr. B. P. Nilaratna, Joint Secretary, MOEF | |
| 1030 – 1040 | Vote of Thanks | Dr. A. Duraisamy, Director, Ozone Cell, MOEF | |
| 1040 – 1100 | Coffee Break | ||
| PLENARY SESSION Chairperson : Dr. Suely Carvalho, Chief of the Montreal Protocol, UNDP New York | |||
| 1100 – 1120 | Roadmap for implementation of HCFC phase-out in India | Dr. A. Duraisamy, Director, Ozone Cell, MOEF | |
| 1120 – 1140 | International scenario on HPMP approvals and technologies | Mr. Nandan Chirmulay, Senior Technical Advisor and Regional Coordinator – Asia & Pacific, UNDP Montreal Protocol/Chemicals, Bangkok | |
| 1140 – 1200 | Update on HPMP of Refrigeration and Air-conditioning (RAC) Manufacturing sector in India | Mr. R. K. Mehta, Refrigeration and Air-Conditioning Manufacturers Association (RAMA) | |
| 1200 – 1220 | Update on HPMP of PU Foam Sector in India | Mr. Mukesh Bhuta, Indian Polyurethane Association (IPUA) | |
| 1220 – 1240 | Update on HPMP of the RAC Servicing Sector | Mr. Markus Wypior, GIZ | |
| 1240 – 1300 | Q&A/Discussions | All participants | |
| 1300 – 1400 | Lunch | ||
| PARALLEL SECTORAL SESSION-A: PU FOAMS SECTOR – Convener – to be decided by the Foam Sector | ||
| 1400 – 1430 | ExCom policy and eligibility issues and information requirements | UNDP/Ozone Cell |
| 1430 – 1445 | Alternative technologies in PU Foams | Mr. Abhijit Kudwa, Strategic Marketing Manager (Fluorine Products) Honeywell |
| 1445 – 1500 | Alternative technologies in PU Foams | Mr. Kapil Singhal, Marketing Manager, DuPont |
| 1500 – 1530 | Q&A/Discussions | All participants |
| 1530 – 1545 | Coffee Break | |
| 1545 – 1615 | Global experiences in PU Foam Sector Plans and demonstration projects | UNDP |
| 1615 – 1700 | Discussion on alternative technology selection | All participants |
| 1700 – 1730 | Key outcomes of Parallel Session-A | All participants |
| 1730 | Closure of Day 1 | |
| PARALLEL SECTORAL SESSION-B: REFRIGERATION & AIR CONDITIONING SECTORS – Convener – to be decided by the RAC Sector | ||
| 1400 – 1430 | Challenges in the RAC Sector in India | Mr. P. K. Mahindra, RAMA |
| 1430 – 1500 | Updates on international developments in alternative technologies in the RAC Sectors | UNDP |
| 1500 – 1530 | Q&A/Discussions | All participants |
| 1530 – 1545 | Coffee Break | |
| 1545 – 1615 | ExCom policy and eligibility issues and information requirements | UNDP |
| 1615 – 1700 | Discussion on alternative technology selection | All participants |
| 1700 – 1730 | Key outcomes of Parallel Session-B | All participants |
| 1730 | Closure of Day 1 | |
| PLENARY SESSION Chairman : Dr. A. Duraisamy, Director, Ozone Cell, MoEF | ||
| 1000 – 1005 | Recap of Day-1 proceedings | UNDP |
| 1005 – 1025 | Update on Awareness Strategy | UNEP-ROAP |
| 1025 – 1040 | Outcomes of Parallel Session-A | Convener of Parallel Session-A |
| 1040 – 1055 | Outcomes of Parallel Session-B | Convener of Parallel Session-B |
| 1055 – 1130 | Coffee Break | |
| 1130 – 1200 | HPMP Overarching Strategy | UNDP |
| 1200 – 1215 | Comments | GIZ |
| 1215 – 1230 | Comments | UNEP |
| 1230 – 1320 | Discussions | All participants |
| 1320 – 1330 | Closing remarks | Dr. A. Duraisamy, Director, Ozone Cell, MoEF |
| 1330 | Lunch | |
