Agenda
Needs Assessment Workshop
Towards a National Cooling Action Plan
Juniper hall, India Habitat Centre | 29 June 2017
| 0930-1000 | Registration | |
| OPENING SESSION | ||
| 1000-1005 | Welcome remarks | Mr Karan Mangotra, TERI |
| 1005-1020 | Inaugural Address | Mr Sanjay Seth, Senior Director, TERI |
| 1020-1035 | Special Address | Mr. Saurabh Diddi, Energy Economist, BEE |
| 1035-1045 | Keynote Address | Mr Manoj Kumar Singh, Joint Secretary, MoEFCC |
| 1045-1100 | Coffee Break | |
| TECHNICAL SESSION – I | ||
| 1100-1115 | Mainstreaming Energy efficiency under the Montreal Protocol: implementation models | Ms. Swati Agarwal , TERI |
| 1115-1130 | Challenges for industry in improving efficiency in existing appliances/ equipment: Room ACs and Chillers | Mr J. M. Bhambure, Blue Star |
| 1130-1145 | Challenges for servicing sector in improving efficiency during maintenance: Room ACs and Chillers | Mr. Susheel Sharma, Daikin |
| 1145-1200 | Interactions and discussions | |
| 1200-1245 | Lunch | |
| TECHNICAL SESSION – II | ||
| 1245-1300 | Research areas for enhancing energy efficiency with low GWP refrigerants | Prof. R.S. Agarwal, Retd. Professor, IIT Delhi |
| 1300-1315 | Role of building codes and experience from Andhra Pradesh | Prof Rajkiran Bilolikar, ASCI |
| 1315-1330 | Buildings designs for efficient delivery of cooing services | Arch. SMH Adil, BEE Master trainer |
| 1330-1345 | Interactions and discussions | |
| 1345-1400 | CLOSING Remarks | JS MoEF&CC AND DG, BEE |
