Thematic Meeting on Risk Profiling for ODS trade for Custom and Border Control Officers and National Ozone Officers of India, Maldives, Pakistan and Sri Lanka
Organized by OzonAction Compliance Assistance Programme, Asia and the Pacific Office
Date : 20 – 22 June 2018
Venue: United Nations Conference Centre-Bangkok, Thailand
AGENDA
| 20 June 2018–Day 1 CONFERENCE ROOM H | |
| 09:00–09:30 | Registration |
| 09:30-10:00 | Opening and welcome •Welcome Remarks: –By Mr. ShaofengHu, Montreal Protocol Coordinator, UN Environment Asia and the Pacific Office •Keynote Statement: –By Ms. Dechen Tsering, Regional Director, UN Environment Asia and the Pacific Office |
| 10:00–10:30 | Group Photo and Coffee Break |
| Review of ODS trade control under MP and major issues | |
| 10:30-11:00 | •Structure and objectives of the meeting and introduction of participants: -by Tharaka Seneviratne, Regional CustomsExpert and Meeting Facilitator |
| 11:00–12:00 | The basics of Montreal protocol: what is it about? •Phase-out schedules and HPMP •Licensing and Quota system •Article 7 Data •Informal Prior Informed Consent: iPIC •Role of Customs, cooperation with customs, capacity building and refrigerant identifier •Kigali Amendment: implications –by UN Environment: Liazzat Rabbiosi, Montreal Protocol Officer What MP means for customs: •Data monitoring •HS Codes •Handling transit shipment •Border trade issue –by Tharaka Seneviratne, Regional Customs Expert Experience of cooperation with customs: Maldives –by Mr. Abdul Rasheed Mauman, Project Officer,Ministry of Environment and Energy |
| 12:00-12:30 | Overview of current illegal trade trends and ways of conducting illegal trade in ODS –by UN Environment: Pipat Poopeerasupong, Montreal Protocol Officer |
| 12:30-13:30 | Lunch Break |
| Review of risk profiling to prevent illegal trade in ODS and HFCs | |
| 13:30-14:30 | ODS illegal trade control methods: regional challenges and importance of risk profiling • regional challenges related to ODS tradeand illegal trade • Possible methods for identification of ODS (in cluding HCFCs), and ODS based equipment: Ö Colour-coding of cylinders Ö Labelling Ö Trade names and chemical names Ö ASHRAE number, UN number and CAS number Ö Chemical formula |
| Ö By verifying technical details from supporting documents Ö From import and export declarations Ö By checking papers,forms and permits • importance of risk management and risk profiling -by Tharaka Seneviratne, Regional Customs Expert | |
| 14:30– 15:30 (10 min each) | Presentations from Customs agencies of invited countries: • Overview of the approach to ODS (other controlled chemicals) trade control, how customs management is performed(automated computerised or paper based systems); • common illegal trade control methods: how the screening is done and inspection of shipment generally is decided • how this can be strengthened, and how to work better with the National Ozone Units/Ministries of Environment for ensuring the compliance with Montreal Protocol obligations • expectations from the workshop –by Customs of India, Maldives, Pakistan, and Sri Lanka (10 min each) Guided Discussion |
| 15:30-16:00 | Coffee Break |
| 16:00-17:00 | What risk profiling is and how it is done: -by UlrichMeiser, Container Control Programme Coordinator, UNODC Casestudy from Sri Lanka |
| 17:00-17:30 | Case study from Europe and the Nether lands on Risk Profiling for ODS and other controlled chemicals -by Huibvan Westen, Senior Inspector, Dutch Environmental Inspectorate |
| 18:00 | Welcome Reception |
| 21 June 2018– Day 2 CONFERENCE ROOM H | |
| Strengthening cooperation with Customs and between Customs | |
| 09:00-10:00 | Enforcement Cooperation under Multilateral Environmental Agreements: • an overview of the Green Customs Initiative and • proposals for an enhanced Regional Enforcement Network in Asia Pacific –by Yannis Derbali and Andrew Raine, Law Division, UN Environment |
| 10:00– 10:30 | –Border Liaison Approach of UNODC -by Gerson Bergeth, Project Manager for Border Control Programme, UNODC |
| 10:30-11:00 | Coffee Break |
| 11:00-11:30 | Useful tools to fight against ODS illegal trade: materials, capacity building and information tools -by Pipat Poopeerasupong, UNEnvironment |
| 11:30-12:00 | WCO tools & Instruments: WCO Risk Profiling Compendium and CargoTargeting System –by Tong Hua,WCO ROCB |
| 12:00-13:30 | Lunch Break |
| How to do risk profiling for ODS trade | |
| 13:30-14:00 | Best Practices in Intelligence Sharing for illegal ODS tradecontrol, Customs Enforcement Network, Data Analysis and Mining -by Wang Liang, Regional Intelligence Liaison Office for Asia and the Pacific |
| 14:00-15:00 | Methodology for risk profiling for ODS trade (part1): •Documentation Review, •Identification of risk traders and risk indicators -by Tharaka Seneviratne, Regional Customs Expert |
| 15:00-15:30 | Coffee Break |
| 15:30– 16:30 | Methodology for risk profiling for ODS trade (part2): •Categorization of Importers and Exporters •Cargo Selectivity -by Tharaka Seneviratne, Regional Customs Expert Discussion |
| 17:00 | End of Day 2 |
| 22 June 2018 – Day 3 | |
| WORKING GROUPS–Recommendations for Country Specific Risk Profile for ODS trade | |
| 09:30-12:00 (including coffee breaks) | Interactive Group Sessions divided by countries in separate meeting rooms: -Review and documentation of present risk profile practices. -Understanding gaps for enforcement and cooperation. -Understanding the areas of improvement for risk profiling and intelligence gathering -Assessing country specific risk factors and assessing the irrisk level -Developing draft country specific risk profile for OD Strade -Follow up actions with allocated responsibilities Groupsdivisions: India – facilitated by Tharaka Seneviratne in Room H Sri Lanka –facilitated by Wang Liang in Room D Maldives – facilitated by Tong Hua(UNEP office meeting Room next to CAP) Pakistan – facilitated b yUlrich Meiser (UNEPoffice meeting Room A) |
| 12:00-13:00 | Lunch Break |
| 13:00-14:30 | Interactive Group Sessions divided by countries in separate meeting rooms (cont’d) Groups divisions: India – facilitated by Tharaka Seneviratne in Room H Sri Lanka – facilitated by Wang Liang in Room D Maldives – facilitated by Tong Hua (UNEP office meeting room next to CAP) Pakistan– facilitated by UlrichMeiser (UNEPoffice meeting room A) |
| 14:30–15:00 | Coffee Break |
| 15:00-16:30 | Separate Bilateral between Sri Lanka and Maldives (roomD) |
| 16:30-17:00 | Closure: reporting and follow upactions •Reporting back on the group progress |
| -by Group Representative • Wrap-up, Follow up actions and Conclusion -by Shaofeng Hu, UN Environment | |
| 17:00 | End of the Workshop |
