Applicable to production and consumption
| Non-Article 5(1) Parties: Production | Article 5(1) Parties: Production | ||
|---|---|---|---|
| Base level: | Average of 1989 HCFC production + 2.8 per cent of 1989 CFC production and 1989 HCFC consumption + 2.8 per cent of 1989 CFC consumption. | Base level: | Average 2009-10. |
| Freeze: | January 1, 2004, at the base level for production. | Freeze: | January 1, 2013. |
| 10 per cent: reduction | January 1, 2015. | ||
| 75 per cent: reduction | January 1, 2010. | 35 per cent: reduction | January 1, 2020. |
| 90 per cent: reduction | January 1, 2015. | 67.5 per cent reduction | January 1, 2025. |
| 100 per cent: reduction | January 1, 2020. Allowance of 0.5 per cent of base level production until January 1, 2030 for servicing of refrigeration and air-conditioning equipment existing on 1 January 2020. |
100 per cent: reduction | January 1, 2030. Allowance of 2.5 per cent of base level production when averaged over ten years 2030-40 until January 1, 2040 for servicing of refrigeration and air conditioning equipment existing on 1 January 2030. |
